Boston LItter Pedigree
Puck/Shannon
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
CAN CH MacKendrick Rockin the Blue Line | BISS, ROM* CAN.AM.CH. Oui Will We Will Rock U At Lonestar | CH Bo-K's Don't Mess With Texas | CH Bo-K's Only You |
CH Bo-K's Love Me Or Leave Me | |||
CH Oui's Touche' O'J At Parkview, ROM | CH Pequoag Gatekeeper for Kennedy | ||
ROM CH Pequoag J's Mason Dixie | |||
CH (CAN) Sunglo's Northern Exposure | CH Abba's I R -Olfo Cutie | CH. Oelandica's Rodolfo | |
Sandra's Sugar-B | |||
CH Sunglo's Justa Wink at Midnite | AM/CAN/BISS CH Bramley's I'm A Midnite Rider | ||
CH Jondan's And Bejay's Eureka! | |||
Ch WyNot Shannon O'er Celtix | Ch. Wynot Western Cut Genes | Ch. WyNot's Importance of Being Earnest | Ch. Elite's Win-Win Situation, ROM |
GCH Ch. Tam-Ra Sez I'm The One Best in Show | |||
WyNot Cedar of Ri-ValWyNot Cedar of Ri-Val | Ch. Himalia Jackson,CD, CDX, RN, RA, RE, NAJ | ||
Ch.Wynot Sheridan of Ri-Val | |||
Wynot small town jewel | Ch. Wynot top hand | Ch. Davane-Dunhoff Archangel ROM CD CDX NA NAJ ROM | |
Ch. Kimkev’s Wyoming Cowgirl, ROM | |||
Ch. Wynot Small town Gem BOS 2005 National | Ch. Renea's Real Tyme ROM | ||
Luke N Davane Lucky Charm | |||
This pedigree generated at www.CoonDawgs.com |