"Ziva"
Ellenni's Mahal Kita
Am Ch Ohana's Mission Accomplished
| Jmar's Man On A Mission Boston WS16198108 B: 23/10/2005 COI = 0.0%, ALC = 64.5% | Skyridge's Stretch Limo WR07679601 COI = 37.5%, ALC = 45.2% | Am Ch Skyridge's Resurgence | |
Skyridge's Pandora | ||||
Jmar's Label Of Success V Rau WS03331310 COI = 28.1%, ALC = 67.7% | Raudanes High Stakes Classic CD | |||
Raudansk Forever In Blujeans | ||||
Ohana's Why Can't U Be True? Harlequin WS09491406 B: 12/7/2004 COI = 0.8%, ALC = 80.6% | Am Ch Countrydane Haltmeier's Poe WS00537006 COI = 0.4%, ALC = 72.6% | Am Ch Haltmeier's Quote The Kaizer | ||
Am Ch Country Dane Black Magic | ||||
Ohana's Taxing Time V Ra-Ca WS00046406 COI = 25.0%, ALC = 72.6% | Ra-Ca's Typhoon Of Death | |||
Ra-Ca's Celestial Comet | ||||
Ellenni's The Butler Did It! Boston B: 2/2/2008 COI = 0.8%, ALC = 95.2% | Indian Run's Eagle Spirit Harlequin WS060569/01 B: 7/9/2003 COI = 0.4%, ALC = 95.2% | Grindstone's Dallas Maverick WP690301/01 COI = 0.8%, ALC = 93.5% | Am Ch Rockbridge's Rodney | |
Grindstone MVP Wynne Wendy | ||||
Indian Run's Autumn Blossom WP90314701 COI = 5.5%, ALC = 85.5% | Shan-Rock's Phantom OG | |||
Ch Indian Run's Windsong V J-Gar | ||||
Am Ch Ellenni's Arctic Fox In Sox CGC Boston WS12533904 B: 16/3/2005 COI = 3.9%, ALC = 90.3% | Am Ch Buckland's Alchemy WP955408/06 COI = 0.0%, ALC = 94.6% | Am Ch Almosta's Beauregarde Bubba | ||
Midknight Maggie Mae | ||||
Am Ch Fox's Desiraes Mercedes WR07816003 COI = 0.8%, ALC = 82.3% | Am Ch Harlwood Remembers Blazer | |||
Rhag'd Clueless Cleos A Trip | ||||
Thank you Glen for your hard work with this database please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |